2010 Grants
| AGENCY/PROJECT | PROGRAM | PAID IN 2010 |
| Excellence in Education Enrichment Grant Program | AEA Agency 267 & Keystone AEA | $30,870.00 |
| Excellence in Education Enrichment Grant Program | Keystone AEA | $30,870.00 |
| Allen Memorial Hospital/Together for Youth | Education and Prevention Programs | $20,000.00 |
| ASPIRE TRP, Inc. | Scholarships/Therapeutic Horseback Riding for the Disabled Youth | $5,000.00 |
| Big Brothers Big Sisters | Successful Mentoring in Black Hawk County | $15,000.00 |
| Boys & Girls Club of Black Hawk Co. | Crisis to Sustainability | $40,000.00 |
| Boys & Girls Club of Black Hawk Co. | Roof Repairs | $20,000.00 |
| Cedar Valley Hospice | Youth Support Services/Eucalyptus Tree Program | $7,500.00 |
| Cedar Valley Preschool & Child Care Center | Building Renovation | $10,000.00 |
| Cedar Valley TechWorks, Inc. | Virtual Reality Partnership | $15,150.00 |
| Charles City Family YMCA | Renewing the YMCA for the Next Generation | $25,000.00 |
| Communities In Schools of Cedar Valley, Inc. | Success Street | $5,000.00 |
| Covenant & Sartori Auxiliaries | Covenant-Sartori Scholarship Program | $6,000.00 |
| Creativity Center-Guttenburg | After School Program | $3,771.18 |
| Eastern Allamakee CSD | Football Field Renovation/Four Lane Track Construction | $10,000.00 |
| Eldora, City of | Eldora Ball Diamond Concession Renovation | $2,000.00 |
| Elma Early Childhood Center, Inc. | Wisdom & Wellness Program | $1,500.00 |
| Family & Children’s Council of Black Hawk Co. | Education and Training Programs | $12,000.00 |
| Family & Children’s Council of Black Hawk Co. | Technical Support for Strategic/Business Planning | $2,500.00 |
| First Children’s Finance | Financial Support for Child Care Businesses in Black Hawk Co. | $5,000.00 |
| Free River Press | Youth Radio Commentaries | $812.50 |
| Friends of Hartman Reserve, Inc. | Listening to the Prairie Exhibit | $2,500.00 |
| Girl Scouts of Eastern Iowa & Western Illinois | Summer Fun Program | $8,000.00 |
| Girl Scouts of Eastern Iowa & Western Illinois | Youth Leadership Development Program | $8,000.00 |
| Grout Museum District | Intern/Education Program | $20,000.00 |
| Grout Museum District | Sullivan Brothers Museum | $150,000.00 |
| Grout Museum District | McElroy’s 100th Birthday Party | $9,000.00 |
| Hawkeye Community College | Gateway Academy Summer Program | $3,320.00 |
| Hawkeye Community College | R.J. McElroy Minority Scholarship Fund | $50,000.00 |
| Hawkeye Community College | Temporary Childcare & Emergency Transportation Assistance Fund | $5,000.00 |
| Hubbard, City of | New Library Building | $15,000.00 |
| Iowa College Foundation | McElroy Student/Faculty Research Program | $20,000.00 |
| Iowa Natural Heritage Foundation | Robert R. Buckmaster Internship Program-2010 | $40,000.00 |
| Junior Achievement of Eastern IA, Inc. | Education Programs | $16,000.00 |
| La Porte City Preschool Education Assoc., Inc. | Scholarships | $2,000.00 |
| Philanthropy | Leave A Legacy Iowa 2010 Partnership | $300.00 |
| LSI Bremwood Lutheran Children’s Home | GED Instruction & Support | $8,000.00 |
| Luther College | Celebration Iowa Singers and Jazz Band | $7,000.00 |
| Luther College | Celebration Iowa Singers and Jazz Band/Parkersburg Performance | $2,000.00 |
| Luther College | Science Laboratory & Research Center | $50,000.00 |
| McElroy Fellowships | A $10,000 fellowship each year for up to 3 years to graduating liberal arts students to pursue a Ph.D. | $60,000.00 |
| McElroy Fellowships | Honorariums & Expenses | $4,664.19 |
| McElroy Gold Star Award | To recognize and reward outstanding teaching. | $20,000.00 |
| McElroy NE IA High School Scholarships | $1,000 Scholarships for H.S. graduates to pursue post-secondary education | $95,000.00 |
| Montessori System School of Black Hawk Co. | Scholarships | $3,000.00 |
| Morrison, City of | Park Renovation/Phase III | $2,000.00 |
| NE IA Community College Foundation | Scholarship Program | $15,000.00 |
| North Winneshiek Middle School | Drama Club Lighting | $275.00 |
| Quakerdale | Education Programs | $12,000.00 |
| Thunder Rode, Inc. | Alternative Learning Youth Empowerment through Equines Pilot Project | $2,000.00 |
| Toledo Public Library Foundation | Technology Replacement Project | $2,000.00 |
| University of Northern Iowa Foundation | Reading Recovery Teacher Training | $30,000.00 |
| University of Northern Iowa Foundation | GBPAC Improvements | $95,000.00 |
| Volunteer Center of Cedar Valley | Mayor’s Top Teen Award | $500.00 |
| Volunteer Center of Cedar Valley | Service-Learning & After School Youth Volunteer Programs | $3,000.00 |
| Wartburg College | Communications Arts Digital Conversion | $50,000.00 |
| Waterloo/Cedar Falls Symphony | Education Program/Scholarships, Internship & Ticket Subsidy | $16,500.00 |
| Waterloo Center for the Arts – Youth Pavilion | McElroy’s 100th Birthday Party | $9,000.00 |
| Waterloo Community Playhouse | Black Hawk Children’s Theatre (BHCT) | $20,000.00 |
| Waterloo Community Schools | East High/Trojans in Training Facility (TNT) | $10,000.00 |
| Waterloo Community Schools | Financial Asst. for Low-Income Students Mtg. Dist. Dress Codes | $10,000.00 |
| Waterloo Leisure Services | Mark’s Park & Performance Structure | $15,405.00 |
| Westgate, City of | Westgate Community Building | $10,000.00 |
| Wildwood Hills Ranch | Iowa At-Risk Youth Character Development Programming | $5,000.00 |
| YWCA of Black Hawk County | Youth and Childcare Programs | $20,000.00 |
| Youth Emergency Fund | Emergency funds at area schools for student’s educational expenses | $21,580.00 |
