| Excellence in Education Enrichment Grants | AEA 267 | $25,730.00 |
| Excellence in Education Enrichment Grants | Keystone AEA | $25,730.00 |
| AFP | 2011 Philanthropy Awards | $500.00 |
| Allamakee Athletic Booster Club/WEDC | Softball Lighting | $5,000.00 |
| Allen College | McElroy Center | $337,500.00 |
| Allen Memorial Hospital | Together for Youth | $20,000.00 |
| American Red Cross/Tri-States | Babysitting Program for Youth | $375.00 |
| ASPIRE TRP, Inc. | Scholarships/Therapeutic Horseback Riding for the Disabled Youth | $5,000.00 |
| Atkins Improvement Mission | New Library | $15,000.00 |
| Back To School | School Supplies | $2,000.00 |
| Big Brothers Big Sisters | Successful Mentoring | $15,000.00 |
| Boys & Girls Club of Black Hawk Co. | 2011-Comprehensive Youth Program | $40,000.00 |
| Cedar Falls Comm. Schools | Leader in Me | $10,000.00 |
| Clarksville Public Library | Expansion & Youth Furnishings | $10,000.00 |
| Communities In Schools | Success Street | $5,000.00 |
| Community Foundation | Jesup Schools Track | $5,000.00 |
| Covenant – Sartori Auxiliary | Scholarships | $6,000.00 |
| East Buchanan CSD | Playground | $4,750.00 |
| Elkader Child Care | Cribs, Mats & Wall Outlets | $1,858.43 |
| Family & Children’s Council | Operating & Capacity Building | $25,000.00 |
| Garrison Betterment | Park Renovation | $2,000.00 |
| Girl Scouts of E IA & W IL | Youth Leadership Program | $8,000.00 |
| Grin & Grow | Operating Support | $10,000.00 |
| Grout Museum | Intern/Education Program | $20,000.00 |
| Hawkeye Community College | Minority Scholarships | $50,000.00 |
| Hawkeye Community College | Childcare & Emergency Transportation Fund | $5,000.00 |
| Hawkeye Community College | STEM Exploration Camps | $3,500.00 |
| Inclusion Connection | Together We Play | $5,000.00 |
| Invent Now | Camp Invention Scholarships | $5,000.00 |
| Iowa College Foundation | McElroy Student/Faculty Research Program | $20,000.00 |
| Iowa Lions Foundation | Replacing Vision Technology | $10,000.00 |
| Iowa Natural Heritage Foundation | Interns 2011 | $40,000.00 |
| Jr. Achievement | Educational Programs | $16,000.00 |
| Kothe Memorial Library – Parkersburg | Expansion & Renovation | $20,000.00 |
| Lamont Kids Center | Community Garden | $5,000.00 |
| Lansing, City of | Walkway Entrance | $3,000.00 |
| LaPorte City Preschool | Scholarships | $2,000.00 |
| Leave A Legacy | Partnership 2011 | $300.00 |
| LSI Bremwood | GED Instruction | $8,000.00 |
| Montessori System School | Scholarships | $3,000.00 |
| National Wrestling Hall of Fame | Dan Gable Museum Wrestling for a Reason | $5,000.00 |
| NE Iowa Community College | Scholarships | $20,000.00 |
| Spring Ahead Preschool – Lime Springs | Lime Spring/Chester Learning Center | $10,000.00 |
| Waterloo/Cedar Falls Symphony | Educational Programs | $15,000.00 |
| Waterloo Development Corporation | Cedar Valley SportsPlex | $500,000.00 |
| University of Northern Iowa Foundation | GBPAC Improvements | $95,000.00 |
| University of Northern Iowa Foundation | Reading Recovery Teacher Training | $30,000.00 |
| University of Northern Iowa Foundation | Strugis Youth Theatre | $3,000.00 |
| Volunteer Center of Cedar Valley | Mayor’s Top Teen | $500.00 |
| Volunteer Center of Cedar Valley | Service Learning | $3,000.00 |
| Wartburg College | Communications Arts Digital Conversion | $50,000.00 |
| Waterloo Community Playhouse | Online Ticket Support | $10,000.00 |
| Waterloo Community Playhouse | BHCT | $20,000.00 |
| Waterloo Community Schools Foundation | Operating Support | $50,000.00 |
| Wieting Theater-Toledo | Restoration Project | $10,000.00 |
| YMCA | Court Resurfacing | $5,000.00 |
| YWCA | Youth Leadership Programs | $20,000.00 |
